Prices
Showing Rate Plan For Lakeland Lodges - Oystercatchers
Please note that where bookings overlap between seasons with different rates,
the rental rates will be apportioned according to the number of days booked in
each season.
| Season | Start Date | End Date | Rental(7 Days) | Rate Per Night |
| May Early Bird | 11 May 2013 | 23 May 2013 | £ 450 | £ 70 |
| May Half Term | 24 May 2013 | 02 Jun 2013 | £ 595 | £ 95 |
| Pre Summer | 03 Jun 2013 | 20 Jun 2013 | £ 450 | £ 80 |
| Summer | 26 Jun 2013 | 08 Sep 2013 | £ 625 | £ 120 |
| September | 09 Sep 2013 | 10 Oct 2013 | £ 495 | £ 85 |
| October Half term | 11 Oct 2013 | 04 Nov 2013 | £ 550 | £ 105 |
| Pre Xmas Offer | 05 Nov 2013 | 19 Dec 2013 | £ 395 | £ 70 |
| Christmas New Year | 20 Dec 2013 | 06 Feb 2014 | £ 650 | £ 145 |
Check Availability & make a Booking




























